
The HPC #27 Chevrolet truck ran in its first iRacing Pickup Cup truck race 11.14.20 at Phoenix Raceway. Driver Billy Ern qualified 20th out of 24 driver and finished the race in 15th.
In the teams second race of the weekend the #27 truck found its way into the top 10 after an 18th place start.
Pickup Cup – Truck Race at Phoenix Raceway 11.15.20
Fin Pos | Name | Start Pos | Car # | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp |
---|---|---|---|---|---|---|---|---|
1 | Sebastián Hernndez RodrÃguez | 5 | 57 | 0 | 30.928 | 29.691 | 3 | 25 |
2 | Jason McIver | 8 | 10 | -6.156 | 31.174 | 30.323 | 3 | 25 |
3 | Dominic Lazzarino | 4 | 1 | -1 L | 32.534 | 29.926 | 4 | 24 |
4 | Nick Julius | 7 | 7 | -2 L | 33.643 | 30.024 | 2 | 23 |
5 | Kyle Reed | 14 | 6 | -2 L | 33.998 | 30.069 | 9 | 23 |
6 | Joe Andersen | 3 | 58 | -3 L | 30.862 | 29.786 | 2 | 22 |
7 | Hugo Estrada | 15 | 9 | -4 L | 32.791 | 30.61 | 4 | 21 |
8 | Daniel Ryan7 | 10 | 46 | -5 L | 40.168 | 30.276 | 5 | 20 |
9 | Billy Ern | 18 | 27 | -6 L | 35.48 | 31.207 | 6 | 19 |
10 | Jeremy Trottier | 11 | 15 | -6 L | 35.069 | 31.116 | 3 | 19 |
11 | Diego Villalobos | 16 | 8 | -8 L | 42 | 30.631 | 8 | 17 |
12 | Bradley Coelho | 6 | 5 | -15 L | 37.77 | 29.932 | 4 | 10 |
13 | Louie Szabo | 1 | 45 | -18 L | 30.673 | 29.619 | 4 | 7 |
14 | Nick Lively | 2 | 88 | -18 L | 30.913 | 29.608 | 3 | 7 |
15 | Jeff Obering | 17 | 11 | -19 L | 32.436 | 30.31 | 2 | 6 |
16 | Noah Gorski | 13 | 4 | -19 L | 32.919 | 30.351 | 3 | 6 |
17 | Paula Millerchip | 9 | 12 | -20 L | 55.408 | 30.779 | 4 | 5 |
18 | David Jackson6 | 12 | 13 | -21 L | 54.041 | 31.912 | 3 | 4 |
19 | Doug Blumenthal | 19 | 16 | -24 L | 39.866 | 1 | ||
20 | Jesse Weidner | 20 | 17 | -25 L | 0 | 0 | ||
21 | Christopher Welch2 | 21 | 2 | -25 L | 0 | 0 | ||
22 | Charles Burch | 22 | 3 | -25 L | 0 | 0 | ||
23 | Brett Matheson2 | 23 | 21 | -25 L | 0 | 0 | ||
24 | Richard Woolley | 24 | 26 | -25 L | 0 | 0 | ||
25 | Andrew Beardsley | 25 | 14 | -25 L | 0 | 0 |
Pickup Cup – Truck Race at Phoenix Raceway 11.14.20
Fin Pos | Name | Start Pos | Car # | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp |
---|---|---|---|---|---|---|---|---|
1 | David Cline2 | 2 | 1 | 0 | 30.704 | 29.468 | 2 | 25 |
2 | Clay Siegel2 | 5 | 44 | -3.794 | 30.856 | 29.877 | 3 | 25 |
3 | Tyler McGee | 4 | 81 | -4.987 | 30.904 | 29.684 | 2 | 25 |
4 | Brett Savage | 14 | 4 | -10.844 | 31.138 | 29.745 | 5 | 25 |
5 | Jimmy Herndon | 6 | 15 | -23.416 | 31.641 | 30.112 | 3 | 25 |
6 | Kye Blight | 8 | 12 | -32.17 | 31.991 | 30.056 | 3 | 25 |
7 | Chris Thomas4 | 18 | 10 | -1 L | 32.423 | 30.215 | 5 | 24 |
8 | James Matney | 3 | 8 | -2 L | 31.476 | 29.845 | 3 | 23 |
9 | Brian Jenkins6 | 1 | 2 | -2 L | 30.438 | 29.541 | 3 | 23 |
10 | Elmar Lamm | 16 | 6 | -2 L | 33.818 | 29.907 | 5 | 23 |
11 | Joel Rudy | 15 | 4 | -3 L | 32.882 | 30.613 | 3 | 22 |
12 | Kyler Martin | 12 | 77 | -3 L | 35.184 | 30.668 | 3 | 22 |
13 | Andrew Berends | 21 | 16 | -3 L | 31.731 | 30.658 | 8 | 22 |
14 | Alex J Brown | 10 | 7 | -8 L | 31.879 | 30.612 | 6 | 17 |
15 | Billy Ern | 20 | 27 | -8 L | 40.639 | 32.531 | 4 | 17 |
16 | Christopher Rodgers | 22 | 13 | -9 L | 30.665 | 29.875 | 1 | 16 |
17 | Luke Riddle | 7 | 14 | -10 L | 31.076 | 30.083 | 2 | 15 |
18 | Marcius VanMeter | 19 | 11 | -16 L | 33.704 | 30.378 | 3 | 9 |
19 | Pat Judson | 13 | 3 | -19 L | 33.383 | 31.315 | 3 | 6 |
20 | Samuel Thurre | 17 | 9 | -25 L | 0 | 0 | ||
21 | Christopher M Smith | 9 | 76 | -25 L | 0 | 0 | ||
22 | James Anthony3 | 11 | 5 | -25 L | 0 | 0 | ||
23 | Will Rhodarmer | 23 | 37 | -25 L | 0 | 0 | ||
24 | Ezekiel Watts | 24 | 82 | -25 L | 0 | 0 |
