2nd Place Finish at Southern National Motorsports Park
The HPC race team earned their best finish on 12.4.20 at Southern National Motorsports Park. Driver Billy Ern started Fanatec Street Stock Series race in the 13th to move up to 2nd place. This is the HPC race team’s best finish to date. The race was uneventful until the Ern got into an on-track scuffle with the #6 car. On a side note, the #6 car lead the race for 32 laps until the altercation. Later on, the HPC car moved into 2nd place with less than ten laps to go.
Fin Pos | Name | Start Pos | Car # | Interval | Led | Average Lap Time | Fastest Lap Time | Pts |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Spohn | 12 | 3 | 0 | 5 | 17.3 | 16.269 | 36 |
2 | Billy Ern | 13 | 2 | -1 L | 0 | 17.876 | 16.373 | 33 |
3 | Tyler Wagener | 1 | 6 | -5 L | 32 | 16.739 | 15.553 | 31 |
4 | Scott Nagel2 | 5 | 9 | -6 L | 0 | 16.669 | 15.539 | 28 |
5 | Roberto Monroy | 11 | 14 | -8 L | 0 | 17.003 | 15.685 | 26 |
6 | Anthony P Price | 6 | 4 | -20 L | 2 | 16.135 | 15.349 | 24 |
7 | Shaymus McConnell | 15 | 7 | -21 L | 0 | 18.822 | 15.771 | 21 |
8 | Larry Jennings | 8 | 12 | -22 L | 0 | 17.135 | 15.688 | 19 |
9 | Bill Banker | 9 | 16 | -32 L | 0 | 17.561 | 15.635 | 16 |
10 | Kameron Martin | 3 | 1 | -35 L | 1 | 20.631 | 15.76 | 14 |
11 | Elizabeth Barrett | 2 | 8 | -36 L | 0 | 18.191 | 16.157 | 12 |
12 | Douglas Detwiler | 7 | 5 | -37 L | 0 | 22.186 | 16.632 | 9 |
13 | Matthew Linde | 16 | 13 | -39 L | 0 | 23.801 | 7 | |
14 | Ronald Hall6 | 4 | 15 | -40 L | 0 | 0 | 0 | |
15 | John Southmayd | 10 | 11 | -40 L | 0 | 0 | 0 | |
16 | Don Brown | 14 | 10 | -40 L | 0 | 0 | 0 |
Comments are closed.