New HPC racecar paint job
The HPC street stock car got a new paint job before the race. Ern qualified 8th place and finished 8th place at Langley Speedway. Ern would be trading paint with the #8 car all night long.

Fin Pos | Name | Start | Car # | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gio van der Erve | 5 | 2 | 0 | 23 | 17.454 | 16.877 | 43 |
2 | Cevyn Crawford | 2 | 15 | -6.766 | 16 | 17.623 | 16.909 | 39 |
3 | Gary Gilbert | 1 | 5 | -14.762 | 1 | 17.823 | 17.015 | 36 |
4 | Frank Edwards | 4 | 6 | -16.291 | 0 | 17.861 | 17.129 | 33 |
5 | Maxi Romero | 7 | 9 | -3 L | 0 | 18.853 | 17.05 | 30 |
6 | Steve Wiggins | 6 | 8 | -5 L | 0 | 18.221 | 17.252 | 27 |
7 | Avery Mccart | 10 | 13 | -8 L | 0 | 19.33 | 17.674 | 24 |
8 | Billy Ern | 8 | 3 | -19 L | 0 | 22.959 | 17.667 | 21 |
9 | John Trecartin | 11 | 4 | -24 L | 0 | 20.598 | 17.81 | 18 |
10 | Lukas Fetko4 | 3 | 14 | -36 L | 0 | 18.747 | 17.518 | 15 |
11 | Zachary Brouillard | 9 | 11 | -38 L | 0 | 31.213 | 12 | |
12 | Austin Lewis7 | 12 | 10 | -39 L | 0 | 0 | 9 | |
13 | Tony Leis2 | 13 | 1 | -40 L | 0 | 0 | 0 | |
14 | Dennis King | 14 | 7 | -40 L | 0 | 0 | 0 | |
15 | Brandon Graham4 | 15 | 12 | -40 L | 0 | 0 | 0 |


Comments are closed.