HPC Racing best finish, 6th place at Langley Speedway.
The HPC #2 Chevrolet ran at Langley Speedway in the iRacing FANTEC Street Stock Rookie Series race 11.21.20. Driver Billy Ern qualified 7fh out of 14 driver and finished the race in 6th.

| Fin Pos | Name | Start Pos | Car # | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Terry | 6 | 10 | 0 | 18 | 18.076 | 17.139 | 46 |
| 2 | Amber Carroll | 5 | 14 | -8.707 | 0 | 18.294 | 17.185 | 42 |
| 3 | Dalton Brown | 12 | 12 | -9.446 | 16 | 18.312 | 17.21 | 38 |
| 4 | Greg Lankston | 11 | 7 | -1 L | 2 | 18.564 | 17.062 | 35 |
| 5 | Edward Nitch | 8 | 4 | -1 L | 0 | 18.695 | 17.293 | 31 |
| 6 | Billy Ern | 7 | 2 | -5 L | 0 | 18.396 | 17.554 | 28 |
| 7 | Rhuan Barral | 3 | 1 | -16 L | 0 | 20.574 | 17.332 | 24 |
| 8 | Kapassion Murray | 1 | 9 | -17 L | 0 | 19.17 | 17.01 | 21 |
| 9 | Jason Stump | 10 | 8 | -19 L | 0 | 21.413 | 17.364 | 17 |
| 10 | Colin Marshall | 9 | 5 | -25 L | 0 | 29.357 | 17.556 | 14 |
| 11 | Cevyn Crawford | 2 | 13 | -36 L | 4 | 18.737 | 17.469 | 10 |
| 12 | Daniel Monte Humes | 14 | 11 | -39 L | 0 | 0 | 7 | |
| 13 | Davis Lewis | 4 | 3 | -40 L | 0 | 0 | 0 | |
| 14 | Mark Otte | 13 | 6 | -40 L | 0 | 0 | 0 |
